 |

Our marula oil has attracted much interest from massage and other therapists as well as smaller cosmetics manufacturers, for whom we now make it available in 5L bottles.
|
 |
This oil is the same high quality oil that we bottle as Swazi Secrets marula oil and conforms to the technical specification below.
Technical specification
| Parameter | Specification |
| Colour | Golden yellow |
| Odour | Light nutty aroma |
| Appearance | Clear oily liquid |
| Microbiology | See below |
| Acid Value | <5 mg KOH/g |
| Peroxide value | <10 meqO2/kg |
| Specific gravity (15 °C) | 0.915-0.92 |
| Iodine value | 70-76 g I2/100g |
| Saponification value | 188-196 mg KOH/g |
The fatty acid profile of the oil is as follows:
| Saturated fatty acids | |
| Myristic | <0.2% |
| Palmitic | 9.0-13% |
| Stearic | 4.0-8.0% |
| Arachidic | <1.0% |
| Unsaturated fatty acids | |
| Palmitoleic | <0.2% |
| Oleic | 70-80% |
| Linoleic | 4.0-9.0% |
| Linolenic | <0.7% |
| Eicosenoic | 0.50% |
As an assurance of quality, we perform annual tests on a cross batch sample of the oil for the following:
- Salmonella
- E-coli
- Yeasts
- Moulds
Those tests consistently show it to be a very clean crude oil.
|
|
 |
|
 |